Flamingo Park Market Report

or Create your own market report

How to use this report!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
807 Ardmore Road 5 4 2,275 $2,900,000 $1,274 66 days
829 Biscayne Drive 4 4 2,305 $2,395,000 $1,039 183 days
703 Sunset Road 2 2 1,776 $2,080,000 $1,171 28 days
714 Sunset Road 3 3 1,512 $1,429,000 $945 163 days
859 Sunset Road 3 2 2,164 $1,425,000 $658 7 days
1915 Lake Avenue 2 2 982 $1,399,000 $1,424 177 days
816 Avon Road 2 1 850 $985,000 $1,158 65 days
Average: 3.0 2.6 1,694 $1,801,857 $1,096 65 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
808 Kanuga Drive 2 2 1,594 $1,200,000 $752 136 days
Average: 2.0 2.0 1,594 $1,200,000 $752 136 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
706 Sunset Road 3 3 2,193 $3,000,000 $2,850,000 $1,299 131 days 10/8/26
611 Flamingo Drive 2 3 2,082 $2,700,000 $2,625,000 $1,260 18 days 7/16/26
2100 Lake Avenue 3 3 1,784 $2,200,000 $2,025,000 $1,135 33 days 5/8/26
733 Sunset Road 3 3 1,534 $1,999,000 $1,975,000 $1,287 6 days 7/29/26
732 Flamingo Drive 4 4 2,418 $2,099,000 $1,965,000 $812 77 days 6/5/26
803 Kanuga Drive 3 4 1,520 $1,900,000 $1,750,000 $1,151 66 days 9/25/26
745 Claremore Drive 3 2 1,811 $1,775,000 $1,712,500 $945 62 days 6/12/26
616 Claremore Drive N/A 3 2,704 $1,750,000 $1,625,000 $600 87 days 5/12/26
616 Claremore Drive 5 4 2,704 $1,750,000 $1,625,000 $600 87 days 5/12/26
711 Ardmore Road 3 4 2,023 $1,995,000 $1,625,000 $803 143 days 8/28/26
Average: 3.1 2.8 1,845 $1,725,888 $1,610,611 $876 54 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

How much is your home worth?

...get instant property value now!