Grandview Heights Market Report

or Create your own market report

Active, Pending and Solds

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 New Jersey Street N/A N/A 1,616 $1,174,500 $726 82 days
701 New Jersey Street N/A N/A N/A $1,174,500 Unknown 82 days
744 Penn Street 2 1 1,016 $1,100,000 $1,082 271 days
Average: 2.0 1.0 1,316 $1,149,666 $904 146 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
785 Park Place 3 3 1,700 $2,250,000 $2,100,000 $1,235 21 days 9/11/26
715 Palm Street 5 5 2,366 $2,249,000 $2,040,000 $862 260 days 8/31/26
770 N Street 3 4 2,401 $1,995,000 $1,910,000 $795 56 days 6/30/26
609 PALM Street 3 3 1,734 $1,699,000 $1,700,000 $980 40 days 10/28/26
1605 Georgia Avenue 4 4 2,276 $1,760,000 $1,630,000 $716 91 days 8/31/26
705 New York Street N/A N/A 2,025 $1,195,000 $1,150,000 $567 18 days 10/14/26
783 N Street 2 3 1,510 $669,000 $640,000 $423 10 days 9/30/26
1311 Georgia Avenue 4 2 2,352 $825,000 $525,000 $223 379 days 5/1/26
Average: 3.4 3.4 2,045 $1,580,250 $1,461,875 $725 109 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!